Stainless Steel
Condensing Heat Exchanger
Stainless Steel
Condensing Heat Exchanger
Heat exchanger model [coils number] | 10.5 | 15.5 | 17.5 |
---|---|---|---|
DHW input power [kW] | 28 | 41 | 53 |
Flow rate (rise 25°C) [ l/min | 17 | 23 | 33 |
Efficiency [%] | > 107 | ||
Dimension | |||
Width* [mm] | 295.6 | ||
Height* [mm] | 361.3 | ||
Detph* [mm] | 182 | 247 | 272 |
Water connections [mm] | Ø 22.6 rapid | ||
Water connections interaxes [mm] | 232x119 | 232x204 | 232x230 |
Exhaust gas connection [mm] | Ø 60 or Ø 80 (the position can be customized according to customer needs) |
* Dimension of heat exchanger without burner door
Azienda
Via Fiume 6
61030 Lucrezia di Cartoceto (PU)
T +39 0721 8757111
F +39 0721 8757153
info@valmex.it
P. IVA 01469410417
Codice destinatario
fatturazione elettronica Italia: 076Y5YL
Copyright 2023 valmex spa. All rights reserved.