overall dimensions (A) | overall dimensions (B) | number flaps | heat output (max) |
---|---|---|---|
180 mm | 187 mm | 62-64 | 18 kW |
180 mm | 225 mm | 75 | 24 kW |
180 mm | 260-270 mm | 88-90 | 28 kW |
180 mm | 290-300 mm | 95-100 | 32 kW |
* The heat output expressed in the table is INDICATIVE.
functional features | ||
---|---|---|
maximum operating pressure | bar | 3 |
maximum operating temperature | °C | 93 |
minimum distance from the burner | mm | 140 |
Azienda
Via Fiume 6
61030 Lucrezia di Cartoceto (PU)
T +39 0721 8757111
F +39 0721 8757153
info@valmex.it
P. IVA 01469410417
Codice destinatario
fatturazione elettronica Italia: 076Y5YL
Copyright 2023 valmex spa. All rights reserved.